Monday, Nov. 11, 1957
RAILROAD EARNINGS Though the Pennsy and Central gross more than any other U.S. railroad, their percentage of net profit is far less than other leading roads. Comparative 1956 figures for the nation's top ten roads:
LINE ASSETS MILEAGE REVENUE NET INCOME
Pennsylvania $3,034,474,000 9,963 $1,038,697,000 $52,520,000
N. Y. Central 2,624,756,000 10,621 872,487,000 42,766,000
Southern Pacific 2,262,054,000 12,389 678,325,000 46,462,000
Santa Fe 1,533,591,000 13,150 590,183,000 70,213,000
Union Pacific 1,458,767,000 9,786 514,317,000 78,569,000
Baltimore & Ohio 1,284,197,000 6,006 465,485,000 30,038,000
Chesapeake & Ohio 1,040,055,000 4,518 418,728,000 66,736,000
Great Northern 943,146,000 8,285 280,543,000 32,239,000
Northern Pacific 938,395,000 6,832 188,170,000 20,983,000
Southern 811,800,000 12,389 275,385,000 38,872,000
This file is automatically generated by a robot program, so reader's discretion is required.